<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>documof.com &#187; Baseball</title>
	<atom:link href="http://www.documof.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.documof.com</link>
	<description>Mashings and ramblings of a nerd</description>
	<lastBuildDate>Thu, 17 May 2012 15:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Jose Bautista Repeat Last Season&#8217;s Success??</title>
		<link>http://www.documof.com/will-jose-bautista-repeat-last-seasons-success/</link>
		<comments>http://www.documof.com/will-jose-bautista-repeat-last-seasons-success/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:56:03 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=158</guid>
		<description><![CDATA[13 HRs to 54 HRs. 40 RBIs to 124 RBIs. Only 233 more ABs. This jump in Jose Bautista&#8217;s production equates into a 5 year $56 million contract that was recently agreed upon by the Blue Jay and Bautista. The real question here is will Bautista have the same success this season, come back to]]></description>
		<wfw:commentRss>http://www.documof.com/will-jose-bautista-repeat-last-seasons-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Cubs Bench Outlook</title>
		<link>http://www.documof.com/2011-cubs-bench-outlook/</link>
		<comments>http://www.documof.com/2011-cubs-bench-outlook/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 20:12:14 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=148</guid>
		<description><![CDATA[Today we&#8217;ll be reviewing what options the Cubs have to fill out the remaining spots left on their bench. As I indicated in the startling lineup entry, Tyler Colvin and Jeff Baker will part of platoons, so they already have two of the five spots spoken for. There will only be five spots due to]]></description>
		<wfw:commentRss>http://www.documof.com/2011-cubs-bench-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cubs Starting Lineup Outlook</title>
		<link>http://www.documof.com/2011-cubs-starting-lineup-outlook/</link>
		<comments>http://www.documof.com/2011-cubs-starting-lineup-outlook/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:16:05 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Blake Dewitt]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Derrek Lee]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Geovany Soto]]></category>
		<category><![CDATA[Jeff Baker]]></category>
		<category><![CDATA[Kosuke Fukudome]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Russell Branyan]]></category>
		<category><![CDATA[Starlin Castro]]></category>
		<category><![CDATA[Starting lineup]]></category>
		<category><![CDATA[Tyler Colvin]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=145</guid>
		<description><![CDATA[In today&#8217;s installment of the building of the Cubs 25 man roster, I&#8217;m going to examine their starting lineup. I was going to break apart infielders and outfielders, but with the starting eight in the field being set, it would make a better entry if I talked about the bench by itself. Since we all]]></description>
		<wfw:commentRss>http://www.documof.com/2011-cubs-starting-lineup-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Cubs Bullpen Outlook</title>
		<link>http://www.documof.com/2011-cubs-bullpen-outlook/</link>
		<comments>http://www.documof.com/2011-cubs-bullpen-outlook/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:21:21 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Andrew Cashner]]></category>
		<category><![CDATA[Angel Guzman]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[Carlos Marmol]]></category>
		<category><![CDATA[Carlos Silva]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Kyle Smit]]></category>
		<category><![CDATA[minor league]]></category>
		<category><![CDATA[Scott Maine]]></category>
		<category><![CDATA[Sean Marshall]]></category>
		<category><![CDATA[too many pitchers]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=139</guid>
		<description><![CDATA[In part two of my five-part series on constructed the 25 man roster for the Cubs this season, I&#8217;ll take a look at the possible bullpen configurations working towards my bullpen. At the beginning of the season lots of teams will carry 12 pitchers on their staff. Sometimes you can get away with 11 for]]></description>
		<wfw:commentRss>http://www.documof.com/2011-cubs-bullpen-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Cubs Rotation Outlook</title>
		<link>http://www.documof.com/2011-cubs-rotation-outlook/</link>
		<comments>http://www.documof.com/2011-cubs-rotation-outlook/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:44:50 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Andrew Cashner]]></category>
		<category><![CDATA[Carlos Silva]]></category>
		<category><![CDATA[Carlos Zambrano]]></category>
		<category><![CDATA[Casey Coleman]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[James Russell]]></category>
		<category><![CDATA[Jeff Samardzija]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Randy Wells]]></category>
		<category><![CDATA[Rotation]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=134</guid>
		<description><![CDATA[Pitchers and catchers will be reporting for work only one week from today. The Cubs have a lot of questions that need to be answered going to this season: Can Mike Quade continue his success this season like had at the end of last season as an interm-manager? Will players play up to their salaries]]></description>
		<wfw:commentRss>http://www.documof.com/2011-cubs-rotation-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool of the Week: U2</title>
		<link>http://www.documof.com/tool-of-the-week-u2/</link>
		<comments>http://www.documof.com/tool-of-the-week-u2/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:22:18 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tool of the Week]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=123</guid>
		<description><![CDATA[Author&#8217;s Note: Typically I will be running this out every Friday, but I wanted to make sure I had a photo to accompany this post, it was a day late. I&#8217;ll be on the ball more next week! While I was at work the other day, I was taking a break to catch up on]]></description>
		<wfw:commentRss>http://www.documof.com/tool-of-the-week-u2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Drugs Cost Josh Hamilton</title>
		<link>http://www.documof.com/how-much-drugs-cost-josh-hamilton/</link>
		<comments>http://www.documof.com/how-much-drugs-cost-josh-hamilton/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:22:29 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Living Legecy]]></category>
		<category><![CDATA[Magical Christmas Land]]></category>
		<category><![CDATA[Projected Stats]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=112</guid>
		<description><![CDATA[Let&#8217;s take a second and jump into the &#8220;what could have been time machine&#8221;. In his fourth official year league last season, Josh Hamilton won the AL MVP and helped the Rangers reach the World Series for the first time ever. It&#8217;s no secret that Josh Hamilton is a special person with God-given talents. He]]></description>
		<wfw:commentRss>http://www.documof.com/how-much-drugs-cost-josh-hamilton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Examining Cubs Past Top Draft Picks</title>
		<link>http://www.documof.com/examining-cubs-past-top-draft-picks/</link>
		<comments>http://www.documof.com/examining-cubs-past-top-draft-picks/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 03:04:27 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Andrew Cashner]]></category>
		<category><![CDATA[Bobby Brownlie]]></category>
		<category><![CDATA[Brett Jackson]]></category>
		<category><![CDATA[Chadd Blasko]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Draft Picks]]></category>
		<category><![CDATA[Hayden Simpson]]></category>
		<category><![CDATA[injury bug]]></category>
		<category><![CDATA[Jim Hendry]]></category>
		<category><![CDATA[Josh Vitters]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Luis Montanez]]></category>
		<category><![CDATA[Luke Hagerty]]></category>
		<category><![CDATA[Mark Pawelek]]></category>
		<category><![CDATA[Mark Prior]]></category>
		<category><![CDATA[Matt Clanton]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Ryan Harvey]]></category>
		<category><![CDATA[Tyler Colvin]]></category>

		<guid isPermaLink="false">http://www.documof.com/?p=108</guid>
		<description><![CDATA[When I was browsing the Cubs official website site today, I found a listing of their draft picks from 2000 to 2010. Let&#8217;s take a look at the first rounds picks they made in those years, and any other interesting tidbits in the other rounds I came across. 2000: Luis Montanez &#8211; SS. He&#8217;s still]]></description>
		<wfw:commentRss>http://www.documof.com/examining-cubs-past-top-draft-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

